Ira & Larry Goldberg Coins and Collectibles
11400 W. Olympic Blvd, Suite 800
Los Angeles, CA 90064, USA

Tel: 310.551.2646
Fax: 310.551.2626

Prices Realized
Sale 93
September 4-7, 2016
Prices shown are the prices the lots sold for.
Any lots not listed were withdrawn, passed or combined.
Prices include the 17.50% buyers premium.
Lot Realized ¦ Lot Realized ¦ Lot Realized ¦ Lot Realized ¦ Lot Realized
1 $ 1,116 ¦ 2 $ 5,875 ¦ 3 $ 2,938 ¦ 4 $ 793 ¦ 5 $ 1,880
6 $ 2,703 ¦ 7 $ 2,468 ¦ 8 $ 1,469 ¦ 9 $ 2,585 ¦ 10 $ 705
11 $ 617 ¦ 12 $ 3,290 ¦ 13 $ 823 ¦ 14 $ 646 ¦ 15 $ 617
16 $ 3,055 ¦ 17 $ 329 ¦ 18 $ 2,350 ¦ 19 $ 2,056 ¦ 20 $ 306
21 $ 1,116 ¦ 22 $ 153 ¦ 23 $ 1,528 ¦ 25 $ 1,939 ¦ 26 $ 270
27 $ 2,938 ¦ 28 $ 1,763 ¦ 29 $ 1,821 ¦ 30 $ 2,056 ¦ 31 $ 823
32 $ 1,293 ¦ 33 $ 2,585 ¦ 34 $ 1,175 ¦ 35 $ 294 ¦ 36 $ 564
37 $ 1,998 ¦ 38 $ 3,525 ¦ 39 $ 3,525 ¦ 40 $ 1,704 ¦ 41 $ 2,056
42 $ 646 ¦ 43 $ 1,880 ¦ 44 $ 2,468 ¦ 45 $ 18,800 ¦ 46 $ 940
47 $ 6,169 ¦ 48 $ 1,528 ¦ 49 $ 969 ¦ 50 $ 3,055 ¦ 51 $ 999
52 $ 1,880 ¦ 53 $ 646 ¦ 54 $ 999 ¦ 55 $ 705 ¦ 56 $ 2,996
57 $ 881 ¦ 58 $ 1,704 ¦ 59 $ 3,055 ¦ 60 $ 823 ¦ 61 $ 1,880
62 $ 423 ¦ 63 $ 1,175 ¦ 64 $ 1,087 ¦ 65 $ 2,468 ¦ 66 $ 564
67 $ 541 ¦ 68 $ 517 ¦ 69 $ 1,939 ¦ 70 $ 247 ¦ 71 $ 306
72 $ 235 ¦ 73 $ 764 ¦ 74 $ 3,760 ¦ 75 $ 517 ¦ 76 $ 2,233
77 $ 852 ¦ 78 $ 588 ¦ 79 $ 705 ¦ 80 $ 376 ¦ 81 $ 764
82 $ 259 ¦ 83 $ 1,998 ¦ 84 $ 470 ¦ 85 $ 1,469 ¦ 86 $ 588
87 $ 1,116 ¦ 88 $ 1,880 ¦ 89 $ 400 ¦ 91 $ 1,704 ¦ 92 $ 911
93 $ 1,880 ¦ 94 $ 400 ¦ 95 $ 1,058 ¦ 96 $ 1,645 ¦ 97 $ 353
98 $ 1,704 ¦ 99 $ 223 ¦ 100 $ 353 ¦ 101 $ 494 ¦ 102 $ 294
103 $ 617 ¦ 104 $ 176 ¦ 105 $ 223 ¦ 106 $ 494 ¦ 107 $ 1,293
108 $ 1,351 ¦ 109 $ 494 ¦ 110 $ 447 ¦ 112 $ 470 ¦ 113 $ 541
114 $ 400 ¦ 115 $ 223 ¦ 116 $ 881 ¦ 117 $ 1,469 ¦ 118 $ 541
119 $ 1,146 ¦ 120 $ 259 ¦ 121 $ 999 ¦ 122 $ 470 ¦ 123 $ 2,585
124 $ 911 ¦ 125 $ 1,293 ¦ 126 $ 235 ¦ 127 $ 5,170 ¦ 128 $ 235
129 $ 88 ¦ 130 $ 793 ¦ 131 $ 999 ¦ 132 $ 646 ¦ 133 $ 341
134 $ 400 ¦ 135 $ 188 ¦ 136 $ 1,704 ¦ 137 $ 400 ¦ 138 $ 911
139 $ 2,233 ¦ 140 $ 517 ¦ 142 $ 494 ¦ 143 $ 517 ¦ 144 $ 1,087
145 $ 376 ¦ 146 $ 940 ¦ 147 $ 881 ¦ 148 $ 564 ¦ 149 $ 734
150 $ 911 ¦ 151 $ 734 ¦ 152 $ 3,525 ¦ 153 $ 317 ¦ 154 $ 999
155 $ 1,821 ¦ 156 $ 517 ¦ 158 $ 329 ¦ 159 $ 2,468 ¦ 160 $ 176
161 $ 2,233 ¦ 163 $ 3,173 ¦ 164 $ 4,348 ¦ 166 $ 852 ¦ 167 $ 247
169 $ 1,234 ¦ 170 $ 3,173 ¦ 171 $ 705 ¦ 172 $ 1,645 ¦ 173 $ 2,350
174 $ 2,703 ¦ 175 $ 470 ¦ 176 $ 2,585 ¦ 177 $ 470 ¦ 178 $ 317
179 $ 2,291 ¦ 180 $ 1,293 ¦ 181 $ 1,351 ¦ 182 $ 646 ¦ 183 $ 1,704
184 $ 129 ¦ 185 $ 294 ¦ 186 $ 940 ¦ 187 $ 1,087 ¦ 188 $ 734
189 $ 447 ¦ 190 $ 2,115 ¦ 191 $ 376 ¦ 192 $ 94 ¦ 193 $ 376
194 $ 881 ¦ 195 $ 911 ¦ 196 $ 517 ¦ 197 $ 564 ¦ 198 $ 617
199 $ 41,125 ¦ 200 $ 353 ¦ 201 $ 376 ¦ 203 $ 376 ¦ 204 $ 3,290
205 $ 564 ¦ 206 $ 764 ¦ 207 $ 1,998 ¦ 208 $ 353 ¦ 209 $ 353
Lot Realized ¦ Lot Realized ¦ Lot Realized ¦ Lot Realized ¦ Lot Realized
211 $ 517 ¦ 212 $ 969 ¦ 214 $ 734 ¦ 215 $ 517 ¦ 216 $ 1,528
217 $ 1,469 ¦ 218 $ 1,175 ¦ 219 $ 617 ¦ 220 $ 676 ¦ 221 $ 1,880
222 $ 259 ¦ 223 $ 1,763 ¦ 224 $ 494 ¦ 225 $ 588 ¦ 226 $ 294
227 $ 2,820 ¦ 228 $ 423 ¦ 229 $ 2,115 ¦ 230 $ 2,350 ¦ 231 $ 969
232 $ 541 ¦ 233 $ 1,645 ¦ 234 $ 259 ¦ 235 $ 306 ¦ 236 $ 270
237 $ 400 ¦ 238 $ 470 ¦ 239 $ 376 ¦ 240 $ 646 ¦ 241 $ 494
242 $ 541 ¦ 244 $ 646 ¦ 245 $ 705 ¦ 246 $ 470 ¦ 247 $ 764
248 $ 129 ¦ 249 $ 1,175 ¦ 250 $ 88 ¦ 251 $ 1,116 ¦ 252 $ 588
253 $ 447 ¦ 254 $ 353 ¦ 255 $ 306 ¦ 256 $ 294 ¦ 257 $ 1,234
258 $ 2,468 ¦ 259 $ 999 ¦ 260 $ 400 ¦ 261 $ 206 ¦ 262 $ 141
263 $ 376 ¦ 264 $ 2,703 ¦ 265 $ 1,234 ¦ 266 $ 165 ¦ 267 $ 2,233
268 $ 3,643 ¦ 269 $ 306 ¦ 270 $ 1,469 ¦ 271 $ 1,087 ¦ 273 $ 188
274 $ 2,938 ¦ 275 $ 353 ¦ 276 $ 1,146 ¦ 277 $ 676 ¦ 278 $ 470
279 $ 470 ¦ 280 $ 470 ¦ 281 $ 969 ¦ 282 $ 329 ¦ 283 $ 247
284 $ 823 ¦ 285 $ 71 ¦ 286 $ 793 ¦ 287 $ 447 ¦ 288 $ 2,115
289 $ 1,146 ¦ 290 $ 1,234 ¦ 291 $ 447 ¦ 292 $ 676 ¦ 293 $ 588
294 $ 705 ¦ 295 $ 705 ¦ 296 $ 541 ¦ 297 $ 676 ¦ 298 $ 129
300 $ 3,173 ¦ 301 $ 940 ¦ 302 $ 588 ¦ 303 $ 470 ¦ 304 $ 235
305 $ 247 ¦ 306 $ 793 ¦ 307 $ 1,792 ¦ 308 $ 1,528 ¦ 309 $ 329
310 $ 270 ¦ 311 $ 423 ¦ 312 $ 423 ¦ 313 $ 129 ¦ 314 $ 676
315 $ 1,880 ¦ 316 $ 447 ¦ 317 $ 1,410 ¦ 318 $ 306 ¦ 319 $ 212
320 $ 2,350 ¦ 321 $ 423 ¦ 322 $ 200 ¦ 323 $ 617 ¦ 324 $ 588
325 $ 764 ¦ 326 $ 306 ¦ 327 $ 147 ¦ 328 $ 329 ¦ 329 $ 165
330 $ 376 ¦ 331 $ 734 ¦ 332 $ 734 ¦ 333 $ 82 ¦ 334 $ 294
335 $ 1,175 ¦ 336 $ 1,704 ¦ 337 $ 400 ¦ 339 $ 270 ¦ 340 $ 517
341 $ 999 ¦ 342 $ 2,703 ¦ 343 $ 341 ¦ 344 $ 306 ¦ 345 $ 223
346 $ 447 ¦ 347 $ 4,230 ¦ 348 $ 852 ¦ 349 $ 588 ¦ 350 $ 341
351 $ 235 ¦ 352 $ 376 ¦ 353 $ 212 ¦ 354 $ 2,703 ¦ 355 $ 400
356 $ 1,293 ¦ 357 $ 940 ¦ 358 $ 588 ¦ 359 $ 3,878 ¦ 360 $ 188
362 $ 212 ¦ 363 $ 212 ¦ 364 $ 317 ¦ 366 $ 447 ¦ 367 $ 676
368 $ 400 ¦ 369 $ 617 ¦ 370 $ 41 ¦ 371 $ 881 ¦ 372 $ 494
373 $ 505 ¦ 374 $ 764 ¦ 375 $ 176 ¦ 376 $ 1,146 ¦ 377 $ 118
378 $ 470 ¦ 379 $ 341 ¦ 380 $ 517 ¦ 381 $ 1,234 ¦ 383 $ 317
384 $ 1,146 ¦ 385 $ 1,028 ¦ 386 $ 212 ¦ 387 $ 541 ¦ 388 $ 353
389 $ 94 ¦ 390 $ 247 ¦ 391 $ 329 ¦ 392 $ 94 ¦ 393 $ 71
394 $ 423 ¦ 395 $ 1,528 ¦ 396 $ 2,820 ¦ 397 $ 2,350 ¦ 398 $ 969
399 $ 2,350 ¦ 400 $ 247 ¦ 401 $ 259 ¦ 402 $ 793 ¦ 403 $ 734
404 $ 341 ¦ 405 $ 1,234 ¦ 407 $ 676 ¦ 408 $ 541 ¦ 409 $ 2,585
410 $ 517 ¦ 411 $ 212 ¦ 412 $ 400 ¦ 413 $ 153 ¦ 414 $ 376
415 $ 793 ¦ 416 $ 764 ¦ 417 $ 323 ¦ 418 $ 494 ¦ 419 $ 617
420 $ 353 ¦ 421 $ 494 ¦ 422 $ 400 ¦ 423 $ 646 ¦ 424 $ 541
425 $ 176 ¦ 426 $ 470 ¦ 427 $ 517 ¦ 428 $ 282 ¦ 429 $ 676
430 $ 282 ¦ 431 $ 1,528 ¦ 432 $ 494 ¦ 433 $ 617 ¦ 434 $ 270
435 $ 176 ¦ 436 $ 294 ¦ 437 $ 200 ¦ 438 $ 341 ¦ 439 $ 1,351
440 $ 247 ¦ 441 $ 212 ¦ 442 $ 564 ¦ 443 $ 823 ¦ 444 $ 999
445 $ 376 ¦ 447 $ 247 ¦ 448 $ 1,293 ¦ 449 $ 588 ¦ 450 $ 494
451 $ 564 ¦ 452 $ 646 ¦ 453 $ 376 ¦ 454 $ 282 ¦ 456 $ 447
457 $ 341 ¦ 458 $ 235 ¦ 459 $ 212 ¦ 461 $ 11,163 ¦ 463 $ 676
464 $ 212 ¦ 465 $ 16,450 ¦ 466 $ 5,170 ¦ 467 $ 15,275 ¦ 468 $ 376
469 $ 15,275 ¦ 470 $ 25,850 ¦ 471 $ 1,586 ¦ 472 $ 470 ¦ 473 $ 3,878
474 $ 2,350 ¦ 475 $ 7,931 ¦ 476 $ 3,525 ¦ 477 $ 10,281 ¦ 478 $ 3,525
479 $ 1,880 ¦ 480 $ 494 ¦ 481 $ 341 ¦ 482 $ 5,875 ¦ 483 $ 54,050
484 $ 734 ¦ 485 $ 43 ¦ 486 $ 470 ¦ 487 $ 7,050 ¦ 488 $ 17,625
489 $ 23,500 ¦ 490 $ 5,875 ¦ 491 $ 16,450 ¦ 492 $ 517 ¦ 493 $ 764
Lot Realized ¦ Lot Realized ¦ Lot Realized ¦ Lot Realized ¦ Lot Realized
494 $ 3,055 ¦
495 $ 2,233 ¦
496 $ 294 ¦
497 $ 94 ¦
498 $ 969 ¦
499 $ 564 ¦
500 $ 14,100 ¦
501 $ 400 ¦
502 $ 423 ¦
503 $ 1,351 ¦
504 $ 235 ¦
505 $ 541 ¦
506 $ 5,170 ¦
508 $ 1,763 ¦
509 $ 341 ¦
510 $ 282 ¦
511 $ 470 ¦
512 $ 6,169 ¦
513 $ 1,939 ¦
514 $ 646 ¦
515 $ 3,525 ¦
516 $ 329 ¦
517 $ 235 ¦
518 $ 1,351 ¦
519 $ 541 ¦
520 $ 270 ¦
521 $ 423 ¦
522 $ 400 ¦
523 $ 588 ¦
524 $ 400 ¦
525 $ 1,998 ¦
526 $ 1,293 ¦
527 $ 940 ¦
528 $ 541 ¦
529 $ 400 ¦
530 $ 306 ¦
531 $ 1,175 ¦
532 $ 470 ¦
533 $ 341 ¦
534 $ 212 ¦
535 $ 294 ¦
536 $ 588 ¦
537 $ 494 ¦
538 $ 646 ¦
539 $ 447 ¦
540 $ 823 ¦
541 $ 646 ¦
1597 $ 11,750 ¦