Goldberg Coins & Collectibles

 
Home Event Calendar Current Auction How To Bid Terms & Conditions How To Consign Auction Archives Contact Us About Us

 
Pre-Long Beach Auction
(Sept 6-7, 2004)

Sale No. 26
 

** Realized Prices for auction sessions will be posted
soon after each session has been completed.

All lots are shown, including those bought back by owners. Stated price is one increment above the last actual competitive bid.
Any lots not listed were withdrawn, skipped or combined.
Prices include the 15% buyers premium.
Lot #$$$Lot #$$$Lot #$$$Lot #$$$Lot #$$$
11265 2977.5 3747.5 4218.5 5977.5
6402.5* 71322.5 8891.25 91150* 10437
111150* 12402.5* 13379.5 14920 15195.5
1692 1797.75 18195.5 19115 206037.5
21460* 22460* 23718.75 24276 25494.5*
27603.75 28460 291150 30891.25 31414
321035 33402.5 34241.5 351092.5 364427.5*
371437.5* 38552 39862.5 40368 411322.5
421150 431265 44488.75 451380* 461150*
47805* 481150 491092.5 50460* 51287.5*
52862.5 53460* 54891.25 551322.5 561092.5
57690 58805* 591322.5 60546.25 617187.5
621092.5 63488.75 641092.5 65517.5 66414
67546.25 681610 691667.5 702990 71322
72207 73322 74891.25 75287.5 76161
772530 78172.5 79488.75 80264.5 812530
82184 83437 84661.25 85402.5 86310.5
87253 88718.75 89833.75 90546.25 91517.5
9227025 932300 94632.5 95603.75 965175
971322.5 98218.5 99368 1001782.5 101632.5
102356.5 1032875 104546.25 105241.5 1061322.5
107977.5 1082185* 109379.5 110414 111414
1121667.5 1131035 1141495 115402.5 116230
117264.5 118575 119575 120718.75 121368
1223220 123690 124276 125460 126425.5
1273680 128862.5 129603.75 130460 1311035
132448.5 133149.5 134115 135299 136230
137264.5 138184 139603.75 140356.5 141546.25
142402.5 143391 1441955 1451035 146149.5
147230 148603.75 149103.5 150425.5 151322
152891.25 153488.75 154414 155575 156488.75
157276 158287.5 159891.25 160690 161115
162368 163172.5 164276 1653680 1661265
167575 168862.5 16916675 17010925 1718912.5
1725462.5 1735462.5 1744887.5 1752645 17623000
17713225 17814662.5 179138 1801322.5 1811092.5
182690 1831150 184575 18516675 18613800*
1872760 188776.25 1891667.5 190690 191632.5
192310.5 193460 194718.75 195230 196172.5
197414 198264.5 1992760 200862.5 201322
202575* 2031092.5 204356.5 205718.75 206690*
207356.5 2086900* 209276 21011500* 2111322.5
2124600* 213747.5 2141725 2151092.5 216603.75
217575 218833.75 219517.5 220920 221402.5
2221380 2232185 2244140 225322 2261265
227276 228575 229977.5 2301667.5 2313910
2327475 2331437.5 234920* 235718.75 236414*
237276 238184 239138* 240546.25 2412070
242276 243920 244833.75 245299 246661.25
247310.5 248460 249322 250172.5 251322
2522760 2532185 2541322.5 255776.25 256805
2573680 2582530* 2591725* 260488.75 2611207.5
262356.5 2631380 264575 2651610 266718.75
267276 2681035* 2692300 2701035 2711150
272391 273310.5 2742645 275862.5* 276575*
2772875 2783105 2792645 2801610 281488.75
282546.25 2831265* 284356.5 285184 2861150
287391 2881610 289218.5 290414 291460
292718.75 2931782.5 2941322.5 295414 29616675
2977762.5 2981092.5 2991035 300264.5 30112075
3025175 3034600 3042645 3051955 306920
307891.25 308603.75 3091035 310718.75 3112357.5
3121150 3131955 314977.5 3151150 316776.25
3171840 3181610 3191092.5 3201092.5 321776.25
3222415 323690* 3241035 3251610 3262645
3271725 3281035 3295750 33097.75 3312300
3321150 333195.5 3345462.5 3355175 336805
3371207.5 338920* 3392300 3405175 341264.5
342368 3432645 3441150 345747.5 346379.5
3472530 3482415 3491437.5 3501380* 351718.75
3521265* 353546.25 3542875 3551092.5 356299
3571380 3581265 359517.5 3605462.5 361448.5
362437 3636325 3641150 3654025 3662990
3673105 3681955* 3691150* 3701150 3713910
3722530 373833.75 374891.25 375460 37697.75
3771150* 378575* 379488.75* 380862.5 381603.75
3821667.5 383460* 3841150 385747.5* 386632.5
3871667.5 388718.75 389517.5 390517.5 3911150
3928050* 393862.5* 394805* 395368 396718.75
397115 3982012.5 399661.25 4002415 40113225
4021265 4036900* 4046900* 405184 406115
4072070* 4081092.5 409310.5 41069 411345*
4121150* 413805* 414115 415345* 416517.5
417276 418460 419345* 4201495* 421920*
422575* 4231380* 4241725* 4257762.5 4262875
4271437.5 4281955* 4291035 4301035* 431230*
432115* 433661.25 434425.5 435833.75 436718.75
437603.75 438460 439690* 4401207.5 441195.5
442287.5 443161 444575 4451035 446805*
4470* 4482300 4491380 4501092.5 451379.5
452920* 453253 454218.5 455356.5 456517.5*
457345 458661.25 4591322.5 460805 461690
462460 463425.5 464460 465948.75* 4661150
4671552.5 468575 469805 470632.5 471230
472718.75 473661.25 474402.5 475517.5 4761495
477920 478805 479632.5 480661.25 481391
482414 4831380 4841092.5 485718.75 486862.5
487661.25 488862.5 489207 4901150 491661.25
492184 493517.5 494345 495776.25 496603.75
4972530 498891.25 499690 500920* 501747.5
50286.25 503776.25 504230 505833.75 506287.5
507977.5 508488.75 509414 510891.25 511747.5
5121955 513805 514161 515747.5 516833.75
517546.25 518632.5 519517.5 520414 521431.25
522805 5235750 5241035 525356.5 5261035
52792 528891.25 5293220 530460 5311380
5326612.5* 5334370 5341437.5 5352070* 536661.25
537333.5 5384600 539575* 540718.75 541546.25
542575 5434600* 5441840 5451380 5464140
5471495 5486900* 5491322.5 550517.5* 5512070*
5523335 5533450 5542070* 5552760* 556575
5571380 558333.5 5592875 560977.5* 561218.5
5621725 5631495* 564546.25* 565862.5 5661495
567356.5 568977.5* 569345 5701437.5 5711150*
5722645 5732645 5743450 5755750* 5762760*
5771725 578402.5* 579230* 5804743.75 581805
5826900 583391* 5841207.5* 5851322.5 586425.5
5872300* 588661.25 5892185 5901380 591488.75
592575 5931840 594230* 59510350* 59674.75
5971495 5988625 599891.25 6002645 601690
602299 60317250* 604977.5 605690 606920
607517.5 608862.5 609322 610862.5 6112875
6121725* 61310350* 6148912.5 615747.5 6162300*
617575 618747.5 6191322.5* 620368 6211495
622575 623425.5 624322 625310.5 626414
6276612.5 6281150 629805 630546.25 6311782.5
632425.5 633833.75* 634488.75 635414 636368
6373105 638356.5 639517.5 640437 641546.25
6421437.5 643322 6442070* 645661.25 646310.5
647632.5 648402.5 649402.5 650718.75 6511035
6521265 653632.5 6541207.5* 6551322.5 656299
657460 658661.25 659488.75 6603910 661437
6621495 663241.5 664264.5 6651495 6666325
6670* 668195.5 6692530 6701667.5 671920
672632.5 6732185* 674276 6751782.5 6762070*
677161 6781265 6791322.5 680690 681322
6821667.5 683172.5 684230 685333.5 686632.5
687402.5 688218.5 68980.5 690172.5 691805
6922530 693253 6940* 695891.25 6967762.5
6978625* 6983680 699747.5 700172.5 701149.5
7021380 703414 7041897.5 705517.5 706718.75
7071437.5 7088050* 709575 7101897.5 7111150
712546.25 713546.25 7142760 7151897.5 7164140
71726450 7185462.5 7191150 7201667.5 721333.5
722977.5 723402.5 7243680 7251552.5 726805*
727517.5 7283565 729575 730218.5 73110350
732776.25 733345 7341955 735690 7362415*
737402.5 73810350 7392760 740603.75 7412760
742632.5 743575 744379.5 745437 746632.5
747379.5 7481610 7491207.5 750977.5 751891.25
75211500* 7532990 7546325 7552012.5 756299
757603.75 758368 759241.5 760977.5 761241.5
7625462.5 7631351.25 764833.75 765414 766368
7671610 768264.5 769833.75* 770862.5 7710*
772805 7733162.5* 774299 775264.5 7769775
7771150 778379.5 7791897.5 7802070 7814600
7821610 783546.25 7841207.5 785299 7864887.5
787460 7881035 789891.25 790661.25 791299
7922530 793425.5 794368 795333.5 796632.5
797241.5 798287.5 799661.25 800690 8014887.5
8022300 803391 8041092.5 805161 806805*
8072012.5 8081006.25 8092415 8102300 811488.75
812632.5 8133450 814575 815253 8162530*
817747.5 8184140 8193450 8206900 8215175
822488.75 8232300 824661.25 825920 8261322.5
8271035 82846000 8291667.5 8301150 831546.25
832948.75 8331207.5 8341437.5 835891.25 8361092.5
837460 8383565 8391437.5 840862.5 8411150
842431.25 843184 8441782.5 845345 8461552.5
8481207.5 8491207.5 8501092.5 851460 852632.5
8531207.5 854402.5 855253 856718.75 857322
858310.5 859425.5 860149.5 861690 862546.25
863747.5 864299 8651092.5 866546.25 8672070
8681092.5 8691380 870977.5 871310.5 872276
873276 874977.5 875425.5 876546.25* 8771610
878253 879920 880546.25 881575 8822645
8831495* 884488.75* 885333.5 886126.5 88780500
88810350 88918400* 8904887.5 8914140 8922415
8931552.5 8944887.5 8952070 89610350 8978625
8984025 8992415 9002645 9012300 90224150
9033910 9043910 9054887.5 9064255 9078050
9086612.5 9097187.5 910103500* 9112530 9124370
913575 914310.5 915253 916603.75 917241.5
918345 919920 920718.75 921253 922253
923546.25 9242070 9251265 9261035 927603.75
92821850* 9299775 930632.5 931264.5 932391
933218.5 9345002.5 9353565 936776.25 9372012.5
9385405 9393680 9405520 9411897.5 9428050
9432415* 944603.75 945345 946747.5 9475750
948391 949149.5 95010350 9511725* 952776.25
9531437.5 954345 9553910 9566325 9573795
9581495 9596785 960345 96112650 96221275
9635462.5* 9648912.5 9654887.5 9667762.5 9674600
9684887.5 9695175 97039100 97117825 9721897.5
97325300 97414375 975241.5 976218.5 977103.5
978661.25 9792127.5 980661.25 9811610 982690
98374.75 98410925 9854600 9861322.5 9871667.5
9881437.5 989632.5 990368 991172.5 992575
9931035 9941265 995718.75 9961610 9973680*
9981955 9991437.5 1000379.5 1001460 1002776.25
1003718.75 1004230* 1005253 10061150 10071035
1008546.25 1009391 10101035 1011172.5 10122875
1013690 1014379.5 10153105 10161265 1017287.5*
10182070 10191380 1020776.25 1021661.25 1022333.5
1023661.25 1024833.75 1025977.5 1026402.5 1027184
10281437.5 1029603.75 10301150 1031425.5 1032264.5
1033230 1034345 1035575 1036356.5 1037402.5
1038517.5 103974.75 10405175 1041207 10422070
10431150 1044690 1045488.75 1046603.75 1047690
1048546.25 1049425.5 1050345* 1051264.5 1052345
1053207 1054184 1055264.5 1056977.5 1057287.5
1058264.5 10591035 10601322.5 1061603.75 1062345
1063425.5 1064184 10652415 1066517.5 1067230
10681380* 10691552.5 1070632.5 1071230* 10721265
10733220 10743220 1075862.5* 10761380 1077862.5
1078546.25 1079690 1080230 1081891.25 10828050
1083575 10841265 1085230* 10862990* 10871782.5
1088747.5 1089632.5 10901207.5 10912185 1092218.5
10933335 10943680 10952185* 1096776.25 10971725
1098517.5 10991840 11003220 1101276 1102805
1103488.75 1104724.5 1105718.75 1106747.5* 1107172.5
1108230 1109172.5 11101322.5 1111310.5 11123680
11131725 111411500 11156900 11161897.5 11176037.5
111843700 111939100 112014950 11211322.5 11221207.5
1123575 112492 1125632.5 11261150 11271380
1128448.5 1129253 11301035 1131126.5 1132661.25
1133460 1134172.5 1135402.5* 11361610 1137747.5
1138603.75 11398337.5 11401610 11411380 1142322
11431725 1144546.25 11451035 1146603.75 11471322.5
1148977.5 1149460 11501380 1151805 1152690
1153391 11541667.5 1155207 1156575 115711500
1158891.25 11593220 11601150 11611552.5 11621150
1163546.25 1164891.25 1165690 1166603.75 1167368
1168661.25 1169718.75 1170690 11711782.5 1172977.5
1173805 1174776.25 1175184 1176402.5 1177690
11781380 1179661.25* 1180517.5 1181402.5 1182425.5
1183747.5* 1184718.75* 1185713 1186747.5 1187287.5
1188603.75 11899775 119010925 1191488.75 1192575
119328.75 1194287.5 1195115 1196833.75 1197603.75
1198460 1199287.5 1200310.5 1201546.25 1202149.5
1203833.75 1204851 1205603.75 1206517.5 1207345
1208379.5 1209379.5 1210184 1211276 12123450
12131322.5 12142300 1215747.5 12161897.5 1217747.5
1218546.25 1219230 12201840 12212645 1222368
1223690 1224891.25 12251035 1226402.5 1227517.5
12281035 1229517.5 1230230 1231143.75* 1232253
12330* 1234437 12351437.5 12362185 1237833.75
12381552.5 1239207 1240264.5 1241241.5 1242718.75
1243391 1244368 1245161 12464830 1247287.5
1248517.5 1249391 12504600* 1251862.5* 1252299
125311500 12548050* 12551092.5 1256718.75 1257575
125811500* 12594140 12603105 1261805 1262172.5
12631782.5 1264230 126592 12668222.5* 12674140
1268161 1269207 1270414 1271379.5 12728050*
1273356.5 1274184 12752760 1276138 1277517.5
1278356.5 1279230 1280287.5 1281690 1282517.5
1283241.5 128486.25 12851207.5 1286402.5 1287891.25
1288632.5 1289402.5 1290184 1291488.75 1292287.5*
12931006.25 1294690 12952875* 1296425.5 1297546.25
1298230 1299207 13001092.5 1301575 1302891.25
1303241.5 13042415 1305333.5 1306356.5 1307402.5
1308402.5 1309322 1310264.5 13112415 13121092.5
1313690 1314333.5 1315345 1316230 1317161
1318718.75 1319603.75 1320241.5 1321287.5 1322126.5
1323120.75 13241380 13251207.5 1326299 1327920
13281955 13294025 13301897.5 13311782.5 13321035
13333565 13341725 1335805 1336603.75 13371092.5
133892 1339356.5 1340690 1341345 13421150
13432070 1344414 1345161 1346201.25 1347184
1348184 1349920 1350161 1351402.5 1352391
1353460 1354977.5 13552415 1356833.75 13573795
1358718.75 1359557.75 1360891.25 1361402.5 1362264.5
13632415 1364977.5 1365253 13660* 1367345
1368345 1369195.5 1370345 1371149.5 13720*
1373333.5 13740* 1375287.5 1376322 1377230
1378287.5 1379115 1380207 1381115 13820*
13830* 1384115 1385345 1386195.5 1387345
1388103.5 1389149.5 13900* 1391230 13920*
13930* 1394776.25 139557.5 13963335 1397460
1398276 1399138 14001265 1401402.5 1402517.5
14031495 1404632.5 1405425.5 1406402.5 1407126.5
14083680 14093105 1410115 1411546.25 141274.75
1413483 1414138 1415230 1416184 1417379.5
1418253 1419161 1420195.5 142151.75 1422379.5
142397.75 1424184 1425287.5 14281150* 142910925
14301725* 14311782.5 14321265 14332300* 14341955*
14351926.25* 14363105* 14372300 14381380 14393565*
14405175* 14415750* 14422012.5* 1443776.25 1444460
1445414 14467762.5* 14471811.25* 14482300* 14491322.5*
14502070* 14512012.5* 14522070* 14534025* 14541840*
14551725* 14564830* 14571725* 14581322.5* 14591495*
14602012.5* 14612047* 1462632.5 14632328.75* 14644197.5*
14652530* 14662300 14671207.5 14685175 146915525*
14704772.5* 14711380 14722990* 14734025* 14741150
14752702.5* 14761495 14773335* 1478391 1479747.5
1480460 1481718.75 14821322.5 1483977.5 14844140
14851150 14861667.5 1487517.5 1488718.75 1489345
1490488.75 14911035 14921092.5 1493603.75 14943220*
1495805 14961955* 1497977.5 1498862.5 1499747.5
1500546.25 15013910 15021725 1503391 1504178250*
150544850 1506356.5 15072300 15081840 15092070*
15104600* 15111782.5 15124140 1513264.5 1514862.5
15151035 15161092.5 1517310.5 1518172.5 15191782.5*
15202875 15211782.5 15222875 1523661.25 15240*
1525230 15263680 15272415 15281207.5 15291552.5
1530862.5 1531920 15322530 15331840 15345750
15351552.5 15362530 15376900* 1538138 15397762.5*
1540661.25 1541184 154214375 15431265 15442185
15451725 1546402.5 1547218.5 1548690 1549264.5
1550776.25 1551747.5* 155213225 1553603.75 1554253
1555609.5 1556414 1557603.75 155845425* 15591265
1560661.25 1561718.75* 15621840 15631092.5 1564402.5
1565195.5 1566310.5 156723000 1568195.5 1569149.5
157013225 1571517.5 1572690 1573862.5 1574833.75
15751725 15761437.5 1577718.75 15784600 15791610
15801150 15817187.5 15821207.5 15832012.5 15841437.5
158574750* 1586833.75 15871150 15882760 1589310.5
1590891.25 15912530 15926612.5 15933105 15944887.5
15952645 15962645 15975980 1598977.5 1599368
16002185 16011840 16022070 1603322 16042587.5
16051265 16061725* 16077475* 16087475* 16092875
16101380 16112012.5 1612391 16131495 1614805
1615126.5 16166037.5 16171725 16181322.5 1619241.5
162014950* 16215750* 16221725* 16231322.5 16241150*
16251380 1626546.25 16272012.5 16287475 1629402.5
1630718.75 16311265 163224150 16331897.5 1634230
16352415 16361552.5 16375750* 1638632.5 16396612.5
16401955 16418337.5 1642833.75 164340250 1644230
16452990 16466612.5* 16477618.75 16482990 1649920
16505462.5 1651833.75 16521380 16531092.5 1654322
16551380 1656287.5 1657184 165821850 1659661.25
1660575 1661546.25 1662241.5 16633680 1664391
1665977.5 1666488.75 16677475 166813800* 1669138
16705462.5 16712300 1672276 167325300* 16741092.5
1675414 16761380 1677517.5 1678402.5 1679603.75
16801495 1681356.5 16827475* 1683488.75 1684207
16851121.25 1686345 16875175 16881380 1689264.5
1690546.25 1691241.5 16922645 16938625 16947475*
169528750 169610925 16972300* 16982760 1699460
1700402500* 1701488.75 1702517.5 1703322 1704414
17051207.5 17063680 17071552.5 17081552.5 170915525
17107187.5 17113220 171211500 17136900 17143277.5
17154887.5 17163220* 1717920 17185750* 17191150
17206612.5 17211495* 1722632.5 1723977.5 1724241.5
1725253 1726517.5 17271035 17288050 17292300
1730322 17315175 17328912.5 1733517.5 17341150
173571875* 173623000 1737241.5 17381380 1739632.5
1740241.5 17411897.5 1742718.75 1743718.75 1744218.5
174517250 1746603.75 1747661.25 1748333.5 17491150
1750862.5 175135650 175212075 175319550 175429900
17551437.5 1756891.25 1757862.5 1758920 1759362.25
1760437 17613105 1762322 17632300 1764437
17651006.25 17661006.25 17671006.25 17681006.25 17691006.25
17701006.25 17711006.25 17721006.25 17731265 1774603.75
1775661.25 1776609.5 1777603.75 1778603.75 1779603.75
1780603.75 1781603.75 1782603.75 1783862.5 17841035
1785603.75 1786460* 1787747.5 17881322.5 1789862.5
17901150 17911035 1792460 1793948.75 17941437.5
17951207.5 17962070 1797603.75 1798546.25 17991207.5
1800488.75 18011035 1802920 1803448.5 1804977.5
1805891.25 1806977.5 1807920 1808661.25 1809833.75
1810862.5 1811517.5 1812488.75 1813833.75 1814575
1815488.75 1816488.75 18171150 18181150* 18191322.5
18201380 1821661.25 18221035 18231035 18241150
1825546.25 1826460 1827690 1828632.5 1829546.25
183059800 183169000 183225300 183323000 18346612.5
18356727.5* 18362875 18371725 18381207.5 18391035
1840603.75 1841586.5 1842460 18431667.5 1844805
184520125 1846575 1847575 1848575 1849718.75
1850718.75 1851776.25 1852488.75 1853460 185418400*
18552300 1856920* 1857690 1858575* 1859632.5
1860529 18611092.5* 18621150 1863488.75 18641667.5
1865603.75 1866575 1867575 18681150 1869575
1870546.25 1871977.5 18721380 1873776.25 18741092.5
1875546.25 1876603.75 18771006.25 1878747.5 18793335*
1880546.25 1881517.5 18822530 18831782.5 1884977.5
1885977.5 1886603.75 18873335 1888632.5 1889603.75
1890632.5 18912645 18921552.5 18931006.25 1894517.5
1895517.5 1896977.5 18971897.5 18981322.5 1899575
1900632.5 19011552.5 19021380 19031150 1904603.75
1905632.5 19064715 1907690 1908632.5 19091035
1910517.5 1911920 1912460 19131092.5 19141150
1915603.75 1916603.75 1917517.5 19183047.5 19195290
1920391 19211840 19221006.25 1923718.75 1924276
1925632.5 19265175 19271092.5 19281035 19291035
19301092.5 1931253 19321552.5 1933690 19341782.5
19353220 19361322.5 1937805 1938488.75 19396037.5
19402070 19415175 19424600 194321850 19444370
194514950 19462012.5 19472760 19485462.5 19494600
19501725 19516612.5 1952195.5 1953230* 195492
195534.5 195646 1957207 19581035 19591552.5
1960322 1961276 1962546.25 1963316.25 1964517.5
1965368 1966546.25 1967207 1968460 1969575
1970345 1971322 1972586.5 1973747.5 19742530
1975517.5 1976402.5 19771380 1978345 19791380
19803335 1981195.5 1982603.75 1983460 1984299
19851610 19861380 1987276 1988184 1989632.5
1990207 1991218.5 1992977.5 1993322 1994356.5
1995690 1996276 1997184 1998230 1999172.5
2000437 2001546.25 2002488.75 2003776.25 2004184
2005603.75 2006488.75 2007437 2008920 20091035
2010345 2011488.75 201297.75 2013333.5 2014488.75
2015172.5 2016230 2017184 2018264.5 2019287.5
2020517.5 20210* 2022460 2023718.75 2024603.75
2025310.5 2026310.5 2027345 2028546.25 2029414
2030546.25 20313680 20322875 20331035 2034632.5
2035856.75 20361063.75 20371052.25 20383450 20391495
20401610 20411581.25 20421581.25 20438625 20441983.75
2045603.75 20461840 20471006.25 2048299 2049322
2050603.75 2051431.25 2052460 2053373.75 2054391
2055718.75 2056448.5 2057356.5 2058379.5 2059402.5
2060632.5 2061632.5* 2062575 2063690* 2064345*
2065356.5 2066977.5 2067948.75 2068299 20691150*
20701150 2071149.5 2072460 20730* 2074603.75
2075776.25 20761150* 20771552.5 2078747.5 2079460
2080862.5* 20818050 20822645 20831437.5 2084718.75
2085287.5 2086632.5 2087862.5* 2088345* 2089287.5*
2090287.5 2091517.5 2092517.5 2093575 2094661.25
20951150* 2096690 2097425.5 2098460 2099437
2100414 2101264.5 2102241.5 2103575 21041725
2105368 2106718.75 2107546.25 2108977.5 2109402.5
2110258.75* 2111632.5 2112218.5 2113776.25 21141322.5
2115891.25 2116718.75 2117149.5 2118517.5 2119776.25
2120517.5 21210* 2122402.5 2123322 2124184
21251150 21261265 2127575 2128575 2129345
2130253 2131287.5 2132103.5 2133379.5 2134356.5
2135488.75 21362300 2137632.5 21385462.5 21392300
21401725 2141460 21426900* 2143345 2144431.25*
2145264.5 21460* 21472530 21481035 2149920
2150310.5 21512127.5 2152345 2153230 2154437
2155316.25* 2156833.75 21571265 2158517.5 2159391
2160345 2161385.25 2162218.5 2163391 2164230
2165920 2166632.5 2167322 2168517.5 2169345*
2170322 2171316.25* 2172747.5 2173230 2174920
2175402.5 2176207 2177414 2178207 21792415
2180448.5 21811265 2182632.5 2183276 2184264.5
2185264.5 2186747.5 2187368 2188920 2189517.5
2190379.5 2191448.5 2192517.5 2193661.25 2194425.5
2195437 2196345 2197356.5 2198977.5 2199862.5
2200391 2201833.75 2202718.75 2203603.75 2204517.5
22051150* 2206310.5 220711500* 22082185 2209172.5
22104140 2211552* 22121380* 22138912.5 22143450
2215977.5 2216747.5 22173105 2218345* 22191380
2220230* 22211265 2222207 2223460* 2224276
2225230* 2226207 2227195.5 2228603.75 2229488.75
2230310.5 22311322.5 2232546.25 22331092.5 2234264.5
2235448.5* 2236575 2237287.5 2238603.75 2239805
22401322.5 2241977.5* 2242747.5 22431437.5 2244230
2245241.5 2246379.5 2247632.5 2248299 2249241.5
2250920 22519775 22529775 225314950 225412937.5
225511500 225610350 2257218.5 225841400 225929900
22609200 226120700 22623450 22632760 22642415
22652300 22662415 22672645 22682185 22692415
22702530 22712530 22722070 22732415 22741897.5
22752875 22765175 22772990 22784600 22794370
22804140 22814370 22824140 22834140 22844140
22854140 22864485 22874370 22884370 22894140
22904140 22914370 22924370 22934140 22944140
22951725* 229636800 22973565 2298948.75 22991265
2300575 2301977.5 23021035 2303776.25 2304833.75
2305575 23061265 2307276 2308977.5 2309770.5
2310546.25 2311891.25 2312920 2313776.25* 23141725
2315632.5 2316460 2317322 23181265 2319402.5
2320373.75 2321322 2322299 2323747.5 2324690
2325747.5 2326776.25 23272903.75 23281725 2329126.5
2330414 23312300 2332805 233351.75 2334517.5*
2335575 2336299 23372472.5 2338575 2339333.5*
2340299 2341161 23421897.5 2343230 2344230
2345230 2346488.75 23471035* 2348448.5* 23490*
23500* 23510* 2352126.5 2353448.5 23541035*
23550* 2356126.5 23570* 2358253 2359212.75
2360506* 2361833.75 2362345 2363379.5 23640*
2365333.5* 2366143.75 2367563.5 23682300 2369546.25
2370253 2371460 2372138 2373632.5 2374747.5
2375264.5
 


| Home | Calendar/Catalogs | Current Auction | Bidding | Consigning | Auction Archives | Contact Us | About Us |
Auction · Buy · Sell · Appraise · Coins · Antiquities · Manuscripts · Sports Collectibles
· Bonded California Auctioneers No. 3S95453300 ·
Member PNG
Member PNG
over 30 years
Member PAS
Professional Sports Authenticator
Authorized Dealer
Member MS
Manuscript Society
Life Member
Member IADA
International Autograph
Dealers Alliance
ANA
Member ANA
over 30 years

© 1999-2004 Ira & Larry Goldberg Coins & Collectibles, All Rights Reserved info@goldbergcoins.com | Webmaster: PA /www.irenet.com/nh/commercial/listings/2Inns/2inns.html www.irenet.com www.irenet.com www.realestatenh.com/bis/ www.realestatenh.com/ www.primeaccent.com/ www.buyer-pro.com/ www.seller-pro.com/ portcharlotte.irenet.com/